| Scenarios | |||||||||
| Name | Author | Details | Rating | Games | Wins % | SM | H2H | Downloads | Download |
| 0709_01s alt: Operation Husky (Passive HG Div) | Saunders & Blackie | Details | 0(0) | 0 | -- | 9 | No | 0 | - |
| 0709_01s alt: Operation Husky (Passive HG Div)_Alt | Saunders & Blackie (edited: Williams) | Details | 0(0) | 0 | -- | 9 | No | 0 | - |
| 0709_01s: Operation Husky - The Sicily Campaign | Saunders & Blackie | Details | 7.9(26) | 26 | 46-23-31 | 9 | No | 0 | - |
| 0709_01s: Operation Husky - The Sicily Campaign_Alt | Saunders & Blackie (edited: Williams) | Details | 9.07(1) | 3 | 33-0-67 | 9 | No | 0 | - |
| 0709_02s: Sicily Invasion - "A Dog's Breakfast" | Saunders & Blackie | Details | 6.51(3) | 1 | 100-0-0 | 9 | No | 0 | - |
| 0709_02s: Sicily Invasion - "A Dog's Breakfast"_Alt | Saunders & Blackie (edited: Williams) | Details | 0(0) | 0 | -- | 9 | No | 0 | - |
| 0709_03s: Sicily - Rock, Paper, Panzer | Saunders & Blackie | Details | 7.03(8) | 10 | 50-20-30 | 10 | No | 0 | - |
| 0709_03s: Sicily - Rock, Paper, Panzer_Alt | Saunders & Blackie (edited: Williams) | Details | 0(0) | 0 | -- | 10 | No | 0 | - |
| 0709_04s: Sicily - Rock, Paper, Panzer (Stronger Allied) | Saunders & Blackie | Details | 0(0) | 0 | -- | 10 | No | 0 | - |
| 0709_04s: Sicily - Rock, Paper, Panzer (Stronger Allied)_Alt | Saunders & Blackie (edited: Williams) | Details | 0(0) | 0 | -- | 10 | No | 0 | - |
| 0709_05s: Rock, Paper, Panzer (Stronger Axis) | Saunders & Blackie | Details | 0(0) | 0 | -- | 10 | No | 0 | - |
| 0709_05s: Rock, Paper, Panzer (Stronger Axis)_Alt | Saunders & Blackie (edited: Williams) | Details | 0(0) | 0 | -- | 10 | No | 0 | - |
| 0709_06s: Sicily - Rock, Paper, Panzer (Both Stronger) | Saunders & Blackie | Details | 7.01(25) | 24 | 17-4-79 | 10 | No | 0 | - |
| 0709_06s: Sicily - Rock, Paper, Panzer (Both Stronger)_Alt | Saunders & Blackie (edited: Williams) | Details | 0(0) | 1 | 0-0-100 | 10 | No | 0 | - |
| 0709_07s: A Day at the Beach! | Saunders & Blackie | Details | 5.93(18) | 23 | 13-0-87 | 2 | No | 0 | - |
| 0709_07s: A Day at the Beach!_Alt | Saunders & Blackie (edited: Williams) | Details | 0(0) | 0 | -- | 2 | No | 0 | - |
| 0709_08s: Two Crucial Days at DIME Beach | Saunders & Blackie | Details | 6.45(37) | 32 | 0-3-97 | 2 | No | 0 | - |
| 0709_08s: Two Crucial Days at DIME Beach (H2H)*H2H Approved* | Foul. | Details | 8.23(15) | 19 | 21-32-47 | 2 | Yes | 0 | - |
| 0709_08s: Two Crucial Days at DIME Beach_Alt | Saunders & Blackie (edited: Williams) | Details | 0(0) | 3 | 0-67-33 | 2 | No | 0 | - |
| 0710_01: The JOSS Beach | Saunders & Blackie | Details | 6.86(9) | 12 | 8-0-92 | 1 | No | 0 | - |
| 0710_01: The JOSS Beach_Alt | Saunders & Blackie (edited: Williams) | Details | 0(0) | 1 | 0-0-100 | 1 | No | 0 | - |
| 0710_01a: The 4th Livorno Div. Turns West | Saunders & Blackie | Details | 6.21(9) | 9 | 22-0-78 | 1 | No | 0 | - |
| 0710_01a: The 4th Livorno Div. Turns West_Alt | Saunders & Blackie (edited: Williams) | Details | 0(0) | 0 | -- | 1 | No | 0 | - |
| 0710_02: Decision at Gela | Saunders & Blackie | Details | 7.04(7) | 9 | 11-33-56 | 1 | No | 0 | - |
| 0710_02: Decision at Gela_Alt | Saunders & Blackie (edited: Williams) | Details | 0(0) | 0 | -- | 1 | No | 0 | - |
| 0710_03: Old Tanks and Tactics | Saunders & Blackie | Details | 6.73(1) | 4 | 0-0-100 | 1 | No | 0 | - |
| 0710_03: Old Tanks and Tactics_Alt | Saunders & Blackie (edited: Williams) | Details | 0(0) | 0 | -- | 1 | No | 0 | - |
| 0710_04: Not Quite German Precision | Saunders & Blackie | Details | 7.51(7) | 8 | 13-25-63 | 1 | No | 0 | - |
| 0710_04: Not Quite German Precision_Alt | Saunders & Blackie (edited: Williams) | Details | 0(0) | 0 | -- | 1 | No | 0 | - |
| 0712_01: Truscott's First "Real' Clash | Saunders & Blackie | Details | 6.67(3) | 4 | 25-0-75 | 1 | No | 0 | - |
| Ironwulf Leonadis Major Defeat |
| Ironwulf Leonadis Major Defeat |
| Belisarius Leonadis Major Defeat |
| Belisarius Leonadis Major Defeat |
| Belisarius Ironwulf Major Victory |
| Havoc Siffo998 Major Win |
| Siffo998 Dragoon66 Major Loss |
| Dragoon66 Graeme Draw |
| Eckerslyke rbursch Minor Win |
| Havoc Outlaw Josey Wales Major Win |
| RD_DeathDealer Otto von Blotto Major Victory |
| Otto von Blotto RD_DeathDealer Major Victory |
| Peiper Dan Caviness Major Victory |
| Ivan The Big Nort Draw |
| dawags Schwerpunkt75 Minor Victory |
| Wittman Westland Total Victory |
| Hedgehog Combat Wombat Major Loss |
| Wittman Westland Total Victory |
| Panzer Dan greyeyes Total Victory |
| OWL Draw |
| Ironhorse Siffo998 Major Victory |
| kghammer Freyberg's batman Major Victory |
| raz_atoth SakaiSeven Total Victory |
| raz_atoth enigma6584 Tactical Victory |
| OberstKrieger DasTiger Major Victory |
| TJD enigma6584 Decisive Victory |
| redboot KG_RangerBooBoo Minor Victory |
| redboot Levanten Decisive Victory |
| redboot Blutch Minor Loss |
| redboot Blutch Draw |
| Currahee Antoni Chmielowski Decisive Victory |
| Antoni Chmielowski Currahee Decisive Defeat |
| Currahee Antoni Chmielowski Decisive Victory |
| Antoni Chmielowski Currahee Decisive Defeat |
| Antoni Chmielowski Currahee Decisive Victory |
| Gotthard H Currahee Marginal Victory |
| Captain Al flip0009 Marginal Victory |
| Macdonald74 Captain Al Marginal Victory |
| Macdonald74 Karantos Overwhelming Victory |
| jah4tol Macdonald74 Overwhelming Loss |
| falco Rik Creighton Legendary Defeat |
| falco Rik Creighton Marginal Defeat |
| Richie61 Landser34 Draw |
| Hwkhuntswalking celamanka Major Loss |
| Hwkhuntswalking celamanka Major Loss |
| Laza Richie61 Major Victory |
| Landser34 fastphil Minor Victory |
| Contra mackensen Draw (all scenarios) |
| Colleoni Contra Marginal Victory (SSG) |
| Contra Freiherr Overwhelming Loss (SSG) |
| Contra mackensen Marginal Loss (SSG) |
| Colleoni Contra Decisive Victory (SSG) |
| roman july Decisive Loss |
| Buckaroo july Medium Victory |
| PzHeinZ Klank Decisive Victory |
| PzHeinZ Ashcloud Overwhelming Victory |
| roman low_bidder Decisive Victory |
| Hwkhuntswalking celamanka Draw |
| Hwkhuntswalking celamanka Minor Loss |
| Hwkhuntswalking celamanka Major Victory |
| flip0009 Pete Draw |
| Maarten Pete Major Loss |
| 1 | Leonadis | 100 |
| 2 | Ironwulf | 16 |
| 3 | Belisarius | 4 |
| 1 | agmoss99 | 500 |
| 2 | Havoc | 346 |
| 3 | Sgt Jasper | 252 |
| 4 | D-Day_Dodger | 202 |
| 5 | Eckerslyke | 172 |
| 1 | Ashcloud | 1630 |
| 2 | Herr Straßen Läufer | 985 |
| 3 | Tiger 88 | 929 |
| 4 | Oberst | 765 |
| 5 | Panzerjaeger | 745 |
| 1 | Hedgehog | 715 |
| 2 | OWL | 673 |
| 3 | Jobu88 | 632 |
| 4 | Ken F. (FGM) | 475 |
| 5 | Panzer Dan | 453 |
| 1 | Wolf Blitzer | 1807 |
| 2 | kghammer | 906 |
| 3 | cargol | 688 |
| 4 | H | 498 |
| 5 | Ironhorse | 390 |
| 1 | Currahee | 800 |
| 2 | Antoni Chmielowski | 430 |
| 3 | enigma6584 | 80 |
| 1 | burroughs | 278 |
| 2 | Macdonald74 | 248 |
| 3 | Captain Al | 119 |
| 4 | jah4tol | 114 |
| 5 | Murphz | 112 |
| 1 | Richie61 | 1417 |
| 2 | Landser34 | 970 |
| 3 | Outlaw Josey Wales | 849 |
| 4 | Laza | 809 |
| 5 | vendetta | 490 |
| 1 | Contra | 201 |
| 2 | Freiherr | 156 |
| 3 | Colleoni | 78 |
| 4 | mackensen | 33 |
| 1 | SP Tournament Player | 290 |
| 2 | jadpanther | 255 |
| 3 | Cuckoo | 220 |
| 4 | Buckaroo | 195 |
| 5 | pithorr | 180 |
| 1 | burroughs | 576 |
| 2 | vLuttwitz | 489 |
| 3 | Lucid | 402 |
| 4 | flip0009 | 392 |
| 5 | Witblitz | 348 |