| Scenarios | |||||||||
| Name | Author | Details | Rating | Games | Wins % | SM | H2H | Downloads | Download |
| 0709_02: Last Train to Vitebsk_Alt | Saunders & Blackie (edited: Williams) | Details | 4.13(1) | 1 | 100-0-0 | 1 | No | 0 | - |
| 0711_01: A Surprise for "Fast Heinz"_Alt | Saunders & Blackie (edited: Williams) | Details | 1.8(1) | 2 | 100-0-0 | 1 | No | 0 | - |
| 0720_01: Desolate Dump on the Desna_Alt | Saunders & Blackie (edited: Williams) | Details | 4.6(1) | 2 | 100-0-0 | 1 | No | 0 | - |
| 0730_01: The Bear Srikes Back_Alt | Saunders & Blackie (edited: Williams) | Details | 0(0) | 0 | -- | 1 | No | 0 | - |
| The Strip | Saunders & Blackie | Details | 5.1(12) | 13 | 8-8-85 | 1 | No | 0 | - |
| The Thin Grey Wall | Saunders & Blackie | Details | 7.08(31) | 40 | 20-10-70 | 1 | No | 0 | - |
| The Road Works | Saunders & Blackie | Details | 7.92(13) | 19 | 16-53-32 | 1 | No | 0 | - |
| The Night 'Shift' | Saunders & Blackie | Details | 2.58(3) | 3 | 33-0-67 | 1 | No | 0 | - |
| The Bear Strikes Back | Saunders & Blackie | Details | 6.21(15) | 22 | 14-9-77 | 1 | No | 0 | - |
| Last Train to Vitebsk | Saunders & Blackie | Details | 7.03(64) | 80 | 65-6-29 | 1 | No | 0 | - |
| Forward Group Kachlov | Saunders & Blackie | Details | 8.23(52) | 63 | 35-6-59 | 2 | No | 0 | - |
| "General Mud" | Saunders & Blackie | Details | 6.16(11) | 10 | 80-10-10 | 1 | No | 0 | - |
| Desolate Dump on the Desna | Saunders & Blackie | Details | 6.64(111) | 123 | 72-5-23 | 1 | No | 0 | - |
| A Surprise for Fast Heinz | Saunders & Blackie | Details | 6.17(33) | 35 | 71-11-17 | 1 | No | 0 | - |
| A Drive through Vitebsk | Phillip S. Baker | Details | 0(0) | 0 | -- | 3 | No | 151 | Download |
| Vitebsk - Rebalanced | Phillip "Panzermeyer" Baker | Details | 8.51(27) | 25 | 52-4-44 | 3 | No | 112 | Download |
| 0708_01: The Drive on Smolensk_Alt | Michael Avanzini, Rick Bancroft (edited: Williams) | Details | 9.08(2) | 9 | 67-11-22 | 8 | No | 0 | - |
| 0723_01: The Bear Lashes Back_Alt | Michael Avanzini, Rick Bancroft (edited: Williams) | Details | 0(0) | 0 | -- | 6 | No | 0 | - |
| 0708_02: A Decision to be Made_Alt | Michael Avanzini (edited: Williams) | Details | 5.53(1) | 3 | 67-0-33 | 3 | No | 0 | - |
| 0708_03: Storming the Land Bridge_Alt | Michael Avanzini (edited: Williams) | Details | 8.03(3) | 4 | 50-0-50 | 4 | No | 0 | - |
| 0709_01: Drive Over the Dnepr_Alt | Michael Avanzini (edited: Williams) | Details | 8.6(1) | 5 | 60-0-40 | 1 | No | 0 | - |
| 0721_01: Closing the Ring_Alt | Michael Avanzini (edited: Williams) | Details | 0(0) | 1 | 100-0-0 | 1 | No | 0 | - |
| Drive Over the Dnepr | Michael Avanzini | Details | 6.39(11) | 15 | 13-0-87 | 1 | No | 0 | - |
| A Decision To Be Made | Michael Avanzini | Details | 6.85(20) | 22 | 68-0-32 | 3 | No | 0 | - |
| Storming the Land Bridge | Michael Avanzini | Details | 7.48(34) | 41 | 32-7-61 | 4 | No | 0 | - |
| Closing The Ring | Michael Avanzini | Details | 6.29(23) | 26 | 69-12-19 | 1 | No | 0 | - |
| Smolensk Campaign, modified by Cap_and_Gown | Lawrence Richards | Details | 8.63(2) | 6 | 67-0-33 | 7 | No | 156 | Download |
| A Cold December | Joseph Alberti Jr | Details | 6.93(4) | 5 | 80-0-20 | 2 | No | 154 | Download |
| Smolensk Operational Scenario 10 | John Tiller | Details | 0(0) | 0 | -- | 1 | No | 0 | - |
| Smolensk Operational Scenario 9 | John Tiller | Details | 6.79(21) | 30 | 27-27-47 | 1 | No | 0 | - |
| Ironwulf Leonadis Major Defeat |
| Ironwulf Leonadis Major Defeat |
| Belisarius Leonadis Major Defeat |
| Belisarius Leonadis Major Defeat |
| Belisarius Ironwulf Major Victory |
| Cyrano turretlord Minor Win |
| KG_RangerBooBoo turretlord Draw |
| Jolly Roger macnab Major Win |
| Eckerslyke Graeme Minor Win |
| Havoc Siffo998 Major Win |
| Dan Caviness Theova Major Victory |
| Kool Kat Wilhelm Klink Minor Victory |
| Armored Inferno Askari19 Minor Loss |
| Scud General Lee Ensayne Minor Victory |
| Laza Antoni Chmielowski Draw |
| Wittman Westland Total Victory |
| Westland Chrome Minor Victory |
| Wittman Westland Total Victory |
| Hedgehog Combat Wombat Major Loss |
| Wittman Westland Total Victory |
| Wolf Blitzer strangewhispers Total Victory |
| Wolf Blitzer strangewhispers Total Victory |
| Weasel Freyberg's batman Minor Victory |
| DasTiger H Tactical Victory |
| DasTiger H Tactical Victory |
| TJD enigma6584 Decisive Victory |
| redboot KG_RangerBooBoo Minor Victory |
| redboot Levanten Decisive Victory |
| redboot Blutch Minor Loss |
| redboot Blutch Draw |
| Currahee Antoni Chmielowski Decisive Victory |
| Antoni Chmielowski Currahee Decisive Defeat |
| Currahee Antoni Chmielowski Decisive Victory |
| Antoni Chmielowski Currahee Decisive Defeat |
| Antoni Chmielowski Currahee Decisive Victory |
| Gotthard H Currahee Marginal Victory |
| Captain Al flip0009 Marginal Victory |
| Macdonald74 Captain Al Marginal Victory |
| Macdonald74 Karantos Overwhelming Victory |
| jah4tol Macdonald74 Overwhelming Loss |
| falco Rik Creighton Legendary Defeat |
| falco Rik Creighton Marginal Defeat |
| hero_33 fastphil Major Loss |
| Landser34 Ozgur Budak Major Victory |
| Stejones82 Richie61 Minor Victory |
| Laza Landser34 Major Victory |
| Richie61 keif149 Major Victory |
| Contra mackensen Draw (all scenarios) |
| Colleoni Contra Marginal Victory (SSG) |
| Contra Freiherr Overwhelming Loss (SSG) |
| Contra mackensen Marginal Loss (SSG) |
| Colleoni Contra Decisive Victory (SSG) |
| Weasel Walrus Decisive Victory |
| roman july Decisive Loss |
| Buckaroo july Medium Victory |
| PzHeinZ Klank Decisive Victory |
| PzHeinZ Ashcloud Overwhelming Victory |
| Graeme RooseveltJr Minor Victory |
| Maarten Pete Minor Victory |
| Barbarrossa. Liquid_Sky Draw |
| Hwkhuntswalking celamanka Draw |
| Hwkhuntswalking celamanka Minor Loss |
| 1 | Leonadis | 100 |
| 2 | Ironwulf | 16 |
| 3 | Belisarius | 4 |
| 1 | agmoss99 | 500 |
| 2 | Havoc | 346 |
| 3 | Sgt Jasper | 252 |
| 4 | Eckerslyke | 202 |
| 5 | D-Day_Dodger | 202 |
| 1 | Ashcloud | 1630 |
| 2 | Herr Straßen Läufer | 985 |
| 3 | Tiger 88 | 929 |
| 4 | Oberst | 765 |
| 5 | Panzerjaeger | 745 |
| 1 | Hedgehog | 715 |
| 2 | OWL | 673 |
| 3 | Jobu88 | 632 |
| 4 | Ken F. (FGM) | 475 |
| 5 | Panzer Dan | 453 |
| 1 | Wolf Blitzer | 1873 |
| 2 | kghammer | 906 |
| 3 | cargol | 688 |
| 4 | H | 566 |
| 5 | Bartokomus | 502 |
| 1 | Currahee | 800 |
| 2 | Antoni Chmielowski | 430 |
| 3 | enigma6584 | 80 |
| 1 | burroughs | 278 |
| 2 | Macdonald74 | 248 |
| 3 | Captain Al | 119 |
| 4 | jah4tol | 114 |
| 5 | Murphz | 112 |
| 1 | Richie61 | 1437 |
| 2 | Landser34 | 1004 |
| 3 | Outlaw Josey Wales | 849 |
| 4 | Laza | 825 |
| 5 | vendetta | 490 |
| 1 | Contra | 201 |
| 2 | Freiherr | 156 |
| 3 | Colleoni | 78 |
| 4 | mackensen | 33 |
| 1 | SP Tournament Player | 290 |
| 2 | jadpanther | 255 |
| 3 | Cuckoo | 220 |
| 4 | Buckaroo | 195 |
| 5 | pithorr | 180 |
| 1 | burroughs | 576 |
| 2 | vLuttwitz | 489 |
| 3 | Lucid | 402 |
| 4 | flip0009 | 392 |
| 5 | Witblitz | 348 |