| Scenarios | |||||||||
| Name | Author | Details | Rating | Games | Wins % | SM | H2H | Downloads | Download |
| 0615_01: The Frontier of Freedom | Tiller & Williams | Details | 7.59(8) | 7 | 43-14-43 | 8 | No | 0 | - |
| 0615_01: The Frontier of Freedom (Chinese Intervention) | Volcano Man | Details | 4.6(1) | 3 | 67-0-33 | 10 | No | 0 | - |
| 0615_01: The Frontier of Freedom_Alt | Tiller & Williams | Details | 8.26(5) | 7 | 71-29-0 | 8 | No | 0 | - |
| 0615_02: The Frontier of Freedom (Stronger NKPA) | Tiller & Williams | Details | 5.47(1) | 1 | 0-0-100 | 8 | No | 0 | - |
| 0615_02: The Frontier of Freedom (Stronger NKPA)_Alt | Tiller & Williams | Details | 0(0) | 0 | -- | 8 | No | 0 | - |
| 0615_03: 1st Corps Sector | Saunders & Blackie | Details | 5.84(13) | 12 | 0-8-92 | 2 | No | 0 | - |
| 0615_03: 1st Corps Sector_Alt | S&B (edited: Williams) | Details | 9.38(3) | 1 | 100-0-0 | 2 | No | 0 | - |
| 0615_04: 5th Corps Sector | Saunders & Blackie | Details | 2.85(4) | 4 | 0-0-100 | 2 | No | 0 | - |
| 0615_04: 5th Corps Sector_Alt | S&B (edited: Williams) | Details | 5.87(1) | 2 | 0-50-50 | 2 | No | 0 | - |
| 0615_05: 2nd Corps Sector | Saunders & Blackie | Details | 7.79(6) | 10 | 10-30-60 | 2 | No | 0 | - |
| 0615_05: 2nd Corps Sector_Alt | S&B (edited: Williams) | Details | 8.6(4) | 1 | 100-0-0 | 2 | No | 0 | - |
| 0615_06: 4th Corps Sector | Saunders & Blackie | Details | 6.8(3) | 6 | 33-17-50 | 2 | No | 0 | - |
| 0615_06: 4th Corps Sector_Alt | S&B (edited: Williams) | Details | 8.6(4) | 1 | 100-0-0 | 2 | No | 0 | - |
| 0615_07s: Rude Awakening | Edward Williams | Details | 6.54(11) | 11 | 18-27-55 | 1 | No | 0 | - |
| 0615_07s: Rude Awakening_Alt | E. Williams (edited: Williams) | Details | 8.17(1) | 1 | 0-0-100 | 1 | No | 0 | - |
| 0615_08: A Bold Move | E. "Volcano Man" Williams | Details | 7.4(16) | 16 | 50-6-44 | 4 | No | 0 | - |
| 0615_08: A Bold Move_Alt | E. Williams (edited: Williams) | Details | 9.07(1) | 3 | 33-33-33 | 4 | No | 0 | - |
| 0617_01: The TDC Corridor | Saunders & Blackie | Details | 6.49(9) | 9 | 33-0-67 | 1 | No | 0 | - |
| 0617_01: The TDC Corridor_Alt | S&B (edited: Williams) | Details | 0(0) | 0 | -- | 1 | No | 0 | - |
| 0617_02: A ROK and a Hard Place | E. "Volcano Man" Williams | Details | 6.33(3) | 4 | 25-25-50 | 1 | No | 0 | - |
| 0617_02: A ROK and a Hard Place_Alt | E. Williams (edited: Williams) | Details | 0(0) | 0 | -- | 1 | No | 0 | - |
| 0618_01s: ROK, Paper, Scissors | E. "Volcano Man" Williams | Details | 6.94(6) | 7 | 29-14-57 | 2 | No | 0 | - |
| 0618_01s: ROK, Paper, Scissors_Alt | E. Williams (edited: Williams) | Details | 0(0) | 0 | -- | 2 | No | 0 | - |
| 0618_02: Choppers at Ch'unch'on | Saunders & Blackie | Details | 3.6(2) | 2 | 0-0-100 | 1 | No | 0 | - |
| 0618_02: Choppers at Ch'unch'on_Alt | S&B (edited: Williams) | Details | 0(0) | 0 | -- | 1 | No | 0 | - |
| 0619_01s: En-Passant on the Han | E. "Volcano Man" Williams | Details | 5.47(1) | 3 | 33-0-67 | 4 | No | 0 | - |
| 0619_01s: En-Passant on the Han_Alt | E. Williams (edited: Williams) | Details | 0(0) | 0 | -- | 4 | No | 0 | - |
| 0621_01: Hold the Line | E. "Volcano Man" Williams | Details | 8.01(9) | 11 | 27-0-73 | 2 | No | 0 | - |
| 0621_01: Hold the Line_Alt | E. Williams (edited: Williams) | Details | 0(0) | 0 | -- | 2 | No | 0 | - |
| 0625_01s: Grinding Halt | E. "Volcano Man" Williams | Details | 7.84(3) | 3 | 0-33-67 | 1 | No | 0 | - |
| Ironwulf Leonadis Major Defeat |
| Ironwulf Leonadis Major Defeat |
| Belisarius Leonadis Major Defeat |
| Belisarius Leonadis Major Defeat |
| Belisarius Ironwulf Major Victory |
| Havoc Siffo998 Major Win |
| Siffo998 Dragoon66 Major Loss |
| Dragoon66 Graeme Draw |
| Eckerslyke rbursch Minor Win |
| Havoc Outlaw Josey Wales Major Win |
| Tiger 88 Von Luck Major Victory |
| Boisforas Herr Straßen Läufer Draw |
| Panzerjaeger General Lee Ensayne Major Victory |
| Yossarian majog Minor Victory |
| dawags Michael Major Victory |
| Wittman Westland Total Victory |
| Panzer Dan greyeyes Total Victory |
| OWL Draw |
| OWL Major Victory |
| Sphinx Westland Minor Victory |
| raz_atoth SakaiSeven Total Victory |
| raz_atoth enigma6584 Tactical Victory |
| OberstKrieger DasTiger Major Victory |
| DasTiger raz_atoth Total Victory |
| OberstKrieger DasTiger Major Victory |
| TJD enigma6584 Decisive Victory |
| redboot KG_RangerBooBoo Minor Victory |
| redboot Levanten Decisive Victory |
| redboot Blutch Minor Loss |
| redboot Blutch Draw |
| Currahee Antoni Chmielowski Decisive Victory |
| Antoni Chmielowski Currahee Decisive Defeat |
| Currahee Antoni Chmielowski Decisive Victory |
| Antoni Chmielowski Currahee Decisive Defeat |
| Antoni Chmielowski Currahee Decisive Victory |
| Captain Al flip0009 Marginal Victory |
| Macdonald74 Captain Al Marginal Victory |
| Macdonald74 Karantos Overwhelming Victory |
| jah4tol Macdonald74 Overwhelming Loss |
| Fulcrum Sapper Marginal Victory |
| falco Rik Creighton Legendary Defeat |
| falco Rik Creighton Marginal Defeat |
| Hwkhuntswalking celamanka Major Loss |
| Hwkhuntswalking celamanka Major Loss |
| Laza Richie61 Major Victory |
| Landser34 fastphil Minor Victory |
| burroughs Landser34 Minor Loss |
| Colleoni Contra Marginal Victory (SSG) |
| Contra Freiherr Overwhelming Loss (SSG) |
| Contra mackensen Marginal Loss (SSG) |
| Colleoni Contra Decisive Victory (SSG) |
| Contra mackensen Overwhelming Victory (SSG) |
| roman july Decisive Loss |
| Buckaroo july Medium Victory |
| PzHeinZ Klank Decisive Victory |
| PzHeinZ Ashcloud Overwhelming Victory |
| roman low_bidder Decisive Victory |
| Hwkhuntswalking celamanka Draw |
| Hwkhuntswalking celamanka Minor Loss |
| Hwkhuntswalking celamanka Major Victory |
| flip0009 Pete Draw |
| Maarten Pete Major Loss |
| 1 | Leonadis | 100 |
| 2 | Ironwulf | 16 |
| 3 | Belisarius | 4 |
| 1 | agmoss99 | 500 |
| 2 | Havoc | 346 |
| 3 | Sgt Jasper | 252 |
| 4 | D-Day_Dodger | 202 |
| 5 | Eckerslyke | 172 |
| 1 | Ashcloud | 1630 |
| 2 | Herr Straßen Läufer | 985 |
| 3 | Tiger 88 | 929 |
| 4 | Oberst | 765 |
| 5 | Panzerjaeger | 745 |
| 1 | Hedgehog | 705 |
| 2 | OWL | 673 |
| 3 | Jobu88 | 632 |
| 4 | Ken F. (FGM) | 475 |
| 5 | Panzer Dan | 453 |
| 1 | Wolf Blitzer | 1807 |
| 2 | kghammer | 886 |
| 3 | cargol | 688 |
| 4 | H | 498 |
| 5 | Freyberg's batman | 368 |
| 1 | Currahee | 800 |
| 2 | Antoni Chmielowski | 430 |
| 3 | enigma6584 | 80 |
| 1 | burroughs | 278 |
| 2 | Macdonald74 | 248 |
| 3 | Captain Al | 119 |
| 4 | jah4tol | 114 |
| 5 | Murphz | 112 |
| 1 | Richie61 | 1405 |
| 2 | Landser34 | 958 |
| 3 | Outlaw Josey Wales | 849 |
| 4 | Laza | 809 |
| 5 | vendetta | 490 |
| 1 | Contra | 195 |
| 2 | Freiherr | 156 |
| 3 | Colleoni | 78 |
| 4 | mackensen | 27 |
| 1 | SP Tournament Player | 290 |
| 2 | jadpanther | 255 |
| 3 | Cuckoo | 220 |
| 4 | Buckaroo | 195 |
| 5 | pithorr | 180 |
| 1 | burroughs | 576 |
| 2 | vLuttwitz | 489 |
| 3 | Lucid | 402 |
| 4 | flip0009 | 392 |
| 5 | Witblitz | 348 |