| Scenarios | |||||||||
| Name | Author | Details | Rating | Games | Wins % | SM | H2H | Downloads | Download |
| 0107_01: Battle of Kirovograd | Saunders & Blackie | Details | 7.24(36) | 46 | 46-11-43 | 4 | No | 0 | - |
| 0107_01: Battle of Kirovograd_Alt | Saunders & Blackie (Edited by VM) | Details | 4.17(1) | 1 | 0-0-100 | 4 | No | 0 | - |
| 0111_01: Stemming the Red Tide | Saunders & Blackie | Details | 5.78(6) | 6 | 100-0-0 | 4 | No | 0 | - |
| 0111_01: Stemming the Red Tide_Alt | Saunders & Blackie (Edited by VM) | Details | 0(0) | 0 | -- | 4 | No | 0 | - |
| 0125_01s: The Korsun Pocket Full Campaign | Jim Dunnam | Details | 7.4(22) | 27 | 26-7-67 | 9 | No | 0 | - |
| 0125_01s: The Korsun Pocket Full Campaign_Alt | Jim Dunnam (Edited by VM) | Details | 8.2(2) | 9 | 22-0-78 | 9 | No | 0 | - |
| 0125_01s_a: "No Retreat" Campaign ALT #1 | Dunnam, Saunders & Blackie | Details | 7.15(10) | 8 | 25-25-50 | 9 | No | 0 | - |
| 0125_01s_a: "Weaker Fortifications" Campaign ALT #1_Alt | Dunnam, Saunders & Blackie (Edited by VM) | Details | 0(0) | 0 | -- | 9 | No | 0 | - |
| 0125_01s_b: "Enter 24th Pz" Campaign ALT #2 | J.Dunnam+Saunders&Blackie | Details | 5.93(2) | 1 | 0-0-100 | 9 | No | 0 | - |
| 0125_01s_b: "Enter 24th Pz" Campaign ALT #2_Alt | J.Dunnam+Saunders&Blackie (Edited by VM) | Details | 9.03(1) | 1 | 100-0-0 | 9 | No | 0 | - |
| 0125_01s_c: "No Russian Withdrawals" Campaign ALT #3_Alt | Dunnam, Saunders & Blackie (Edited by VM) | Details | 0(0) | 0 | -- | 9 | No | 0 | - |
| 0125_01s_c: "Stiff Resistence" Campaign ALT #3 | Dunnam, Saunders & Blackie | Details | 7.73(1) | 1 | 100-0-0 | 9 | No | 0 | - |
| 0125_01s_d: "Hold That Line!" Campaign ALT #4 | Dunnam, Saunders & Blackie | Details | 6.4(1) | 1 | 0-0-100 | 9 | No | 0 | - |
| 0125_01s_d: "Hold That Line!" Campaign ALT #4_Alt | Dunnam, Saunders & Blackie (Edited by VM) | Details | 0(0) | 0 | -- | 9 | No | 0 | - |
| 0125_02: The 2nd Ukrainian Front | Saunders & Blackie | Details | 7.34(18) | 33 | 58-9-33 | 4 | No | 0 | - |
| 0125_02: The 2nd Ukrainian Front_Alt | Saunders & Blackie (Edited by VM) | Details | 9.07(2) | 4 | 25-25-50 | 4 | No | 0 | - |
| 0125_03: 4th Guards Army | Saunders & Blackie | Details | 6.8(43) | 57 | 33-16-51 | 2 | No | 0 | - |
| 0125_03: 4th Guards Army_Alt | Saunders & Blackie (Edited by VM) | Details | 0(0) | 0 | -- | 2 | No | 0 | - |
| 0125_04: 53rd Army | Saunders & Blackie | Details | 6.62(9) | 12 | 17-8-75 | 2 | No | 0 | - |
| 0125_04: 53rd Army_Alt | Saunders & Blackie (Edited by VM) | Details | 7.63(1) | 2 | 0-0-100 | 2 | No | 0 | - |
| 0125_XX: The Korsun Pocket Full Campaign | Indragnir | Details | 0(1) | 1 | 100-0-0 | 9 | No | 146 | Download |
| 0126_01: The 1st Ukrainian Front | Saunders & Blackie | Details | 7.79(20) | 23 | 57-0-43 | 3 | No | 0 | - |
| 0126_01: The 1st Ukrainian Front_Alt | Saunders & Blackie (Edited by VM) | Details | 0(0) | 0 | -- | 3 | No | 0 | - |
| 0126_02: Advance Through Medvin | Saunders & Blackie | Details | 6.85(22) | 26 | 19-12-69 | 2 | No | 0 | - |
| 0126_02: Advance Through Medvin_Alt | Saunders & Blackie (Edited by VM) | Details | 2.87(1) | 1 | 0-0-100 | 2 | No | 0 | - |
| 0126_03: Sudden Night Strike to Shpola | Saunders & Blackie | Details | 7.43(36) | 46 | 24-22-54 | 1 | No | 0 | - |
| 0126_03: Sudden Night Strike to Shpola_Alt | Saunders & Blackie (Edited by VM) | Details | 0(0) | 0 | -- | 1 | No | 0 | - |
| 0127_01: The Pincers Meet | Saunders & Blackie | Details | 5(16) | 17 | 0-0-100 | 2 | No | 0 | - |
| 0127_01: The Pincers Meet_Alt | Saunders & Blackie (Edited by VM) | Details | 0(0) | 0 | -- | 2 | No | 0 | - |
| 0201_01s: The Korsun Pocket - "In the Bag" | Jim Dunnam | Details | 6.37(4) | 3 | 33-0-67 | 7 | No | 0 | - |
| Ironwulf Leonadis Major Defeat |
| Ironwulf Leonadis Major Defeat |
| Belisarius Leonadis Major Defeat |
| Belisarius Leonadis Major Defeat |
| Belisarius Ironwulf Major Victory |
| agmoss99 macnab Major Win |
| Lucid Varjager Minor Win |
| fastphil Landser34 Major Win |
| agmoss99 Dragoon66 Major Win |
| Lucid Graeme Major Win |
| Askari19 Boisforas Major Victory |
| Dogovich Hawk Kriegsman Major Loss |
| Otto von Blotto Boisforas Major Victory |
| XLVIII Pz. Korp Norry Minor Victory |
| Tiger 88 majog Major Victory |
| Hedgehog ekrommen Total Victory |
| Wittman bluehand Total Victory |
| Sphinx Westland Total Victory |
| Sphinx Westland Total Victory |
| Tank Killer Hughen Tanken de Tote Tactical Victory |
| Wolf Blitzer HoseJock Major Victory |
| Wolf Blitzer HoseJock Total Victory |
| kghammer H Total Victory |
| cargol Wolf Blitzer Minor Victory |
| cargol Wolf Blitzer Minor Victory |
| TJD enigma6584 Decisive Victory |
| redboot KG_RangerBooBoo Minor Victory |
| redboot Levanten Decisive Victory |
| redboot Blutch Minor Loss |
| redboot Blutch Draw |
| Three63 Antoni Chmielowski Decisive Victory |
| Currahee Antoni Chmielowski Decisive Victory |
| Antoni Chmielowski Currahee Decisive Defeat |
| Currahee Antoni Chmielowski Decisive Victory |
| Antoni Chmielowski Currahee Decisive Defeat |
| Macdonald74 Marw Substantial Victory |
| HerrDak Marw Overwhelming Victory |
| Karantos Macdonald74 Draw |
| Macdonald74 Iriglin Forfeit Win |
| Captain Al flip0009 Overwhelming Victory |
| falco Rik Creighton Legendary Defeat |
| falco Rik Creighton Marginal Defeat |
| Outlaw Josey Wales vendetta Major Victory |
| Outlaw Josey Wales vendetta Major Loss |
| Richie61 Laza Major Victory |
| Landser34 Laza Draw |
| Colleoni Landser34 Major Loss |
| Contra mackensen Draw (all scenarios) |
| Colleoni Contra Marginal Victory (SSG) |
| Contra Freiherr Overwhelming Loss (SSG) |
| Contra mackensen Marginal Loss (SSG) |
| Colleoni Contra Decisive Victory (SSG) |
| Machean Ugluk Medium Victory |
| SaS TrooP low_bidder Draw |
| Weasel Walrus Decisive Victory |
| roman july Decisive Loss |
| Buckaroo july Medium Victory |
| burroughs CarnageINC Major Victory |
| burroughs scots greys Major Loss |
| Ricky B Maseda Major Loss |
| Hwkhuntswalking celamanka Major Loss |
| Hwkhuntswalking celamanka Minor Victory |
| 1 | Leonadis | 100 |
| 2 | Ironwulf | 16 |
| 3 | Belisarius | 4 |
| 1 | agmoss99 | 794 |
| 2 | Havoc | 346 |
| 3 | Sgt Jasper | 252 |
| 4 | D-Day_Dodger | 202 |
| 5 | Eckerslyke | 202 |
| 1 | Ashcloud | 1920 |
| 2 | Herr Straßen Läufer | 1102 |
| 3 | Tiger 88 | 1094 |
| 4 | Oberst | 873 |
| 5 | Panzerjaeger | 838 |
| 1 | Hedgehog | 805 |
| 2 | OWL | 788 |
| 3 | Jobu88 | 632 |
| 4 | Tank Killer | 502 |
| 5 | Hughen Tanken de Tote | 496 |
| 1 | Wolf Blitzer | 1992 |
| 2 | kghammer | 999 |
| 3 | cargol | 880 |
| 4 | H | 572 |
| 5 | DasTiger | 547 |
| 1 | Currahee | 800 |
| 2 | Antoni Chmielowski | 460 |
| 3 | Three63 | 180 |
| 4 | enigma6584 | 80 |
| 1 | burroughs | 400 |
| 2 | Macdonald74 | 298 |
| 3 | leopard9 | 185 |
| 4 | Captain Al | 141 |
| 5 | jah4tol | 134 |
| 1 | Richie61 | 1668 |
| 2 | Landser34 | 1284 |
| 3 | Laza | 989 |
| 4 | Outlaw Josey Wales | 931 |
| 5 | vendetta | 526 |
| 1 | Contra | 201 |
| 2 | Freiherr | 156 |
| 3 | Colleoni | 78 |
| 4 | mackensen | 33 |
| 1 | SP Tournament Player | 290 |
| 2 | jadpanther | 255 |
| 3 | Cuckoo | 220 |
| 4 | SaS TrooP | 200 |
| 5 | Buckaroo | 195 |
| 1 | burroughs | 614 |
| 2 | vLuttwitz | 489 |
| 3 | Lucid | 438 |
| 4 | flip0009 | 398 |
| 5 | Landser34 | 370 |