| Scenarios | |||||||||
| Name | Author | Details | Rating | Games | Wins % | SM | H2H | Downloads | Download |
| 0705_01: The Battle of Kursk | W. G. Graves & Mike Avanzini | Details | 7.45(33) | 34 | 79-3-18 | 8 | No | 0 | - |
| 0705_02: North Sector Campaign - "Not One Step Back"_Alt | Saunders/Blackie (Edited by VM) | Details | 6.4(1) | 4 | 100-0-0 | 5 | No | 0 | - |
| 0705_03: South Sector Campaign - "Welcome to the Fascists"_Alt | Saunders/Blackie (Edited by VM) | Details | 4(1) | 3 | 67-0-33 | 6 | No | 0 | - |
| 0705_03a: South Sector Campaign - "Welcome to the Fascists"_Alt | Saunders/Blackie (Edited by VM) | Details | 7.3(2) | 3 | 67-0-33 | 6 | No | 0 | - |
| 0705_04: Rout of the Rifles_Alt | Saunders/Blackie (Edited by VM) | Details | 3.2(1) | 3 | 100-0-0 | 2 | No | 0 | - |
| 0705_05: Seize Maloarkhangelsk_Alt | Saunders/Blackie (Edited by VM) | Details | 0(0) | 1 | 100-0-0 | 1 | No | 0 | - |
| 0705_06: A Gaping Hole_Alt | Saunders/Blackie (Edited by VM) | Details | 0(0) | 1 | 0-0-100 | 1 | No | 0 | - |
| 0705_07: Bleed them White_Alt | Saunders/Blackie (Edited by VM) | Details | 0(0) | 0 | -- | 1 | No | 0 | - |
| 0705_08: The Long Right Flank_Alt | Saunders/Blackie (Edited by VM) | Details | 6.38(4) | 6 | 67-0-33 | 1 | No | 0 | - |
| 0707_01: The Stalingrad of Kursk_Alt | Saunders/Blackie (Edited by VM) | Details | 0(0) | 3 | 67-0-33 | 2 | No | 0 | - |
| 0707_01a: The Stalingrad of Kursk_Alt | Saunders/Blackie (Edited by VM) | Details | 6.63(2) | 3 | 67-0-33 | 2 | No | 0 | - |
| 0710_01: Clash of Steel at Prokhorovka_Alt | Saunders/Blackie (Edited by VM) | Details | 8.2(1) | 6 | 33-33-33 | 3 | No | 0 | - |
| 0710_01a: Clash of Steel at Prokhorovka_Alt *H2H Approved* | Saunders/Blackie (Edited by VM) | Details | 8.1(11) | 16 | 38-13-50 | 3 | Yes | 0 | - |
| 0710_02: 48th Panzer Korps Dual Missions_Alt | Saunders/Blackie (Edited by VM) | Details | 7.48(4) | 9 | 44-11-44 | 2 | No | 0 | - |
| 0710_02a: 48th Panzer Korps Dual Missions_Alt *H2H Approved* | Saunders/Blackie (Edited by VM) | Details | 7.53(28) | 33 | 55-24-21 | 2 | Yes | 0 | - |
| 0711_01: III Panzer Korps at the Apex_Alt | Saunders/Blackie (Edited by VM) | Details | 0(0) | 0 | -- | 2 | No | 0 | - |
| 0711_01a: III Panzer Korps at the Apex_Alt | Saunders/Blackie (Edited by VM) | Details | 7.73(1) | 2 | 100-0-0 | 2 | No | 0 | - |
| Getting Started: Recon in Force | Saunders & Blackie | Details | 2.73(5) | 6 | 83-17-0 | 1 | No | 0 | - |
| 0705_02: North Sector Campaign - "Not One Step Back" | Saunders & Blackie | Details | 7.29(15) | 22 | 77-5-18 | 5 | No | 0 | - |
| 0705_03: South Sector Campaign - "Welcome to the Fascists" | Saunders & Blackie | Details | 5.81(22) | 23 | 83-0-17 | 6 | No | 0 | - |
| 0705_03a: South Sector Campaign - "Welcome to the Fascists" | Saunders & Blackie | Details | 6.75(13) | 14 | 79-14-7 | 6 | No | 0 | - |
| 0705_04: Rout of the Rifles | Saunders & Blackie | Details | 5.11(25) | 27 | 78-4-19 | 2 | No | 0 | - |
| 0705_05: Seize Maloarkhangelsk | Saunders & Blackie | Details | 4.82(12) | 13 | 92-0-8 | 1 | No | 0 | - |
| 0705_06: A Gaping Hole | Saunders & Blackie | Details | 6(14) | 14 | 100-0-0 | 1 | No | 0 | - |
| 0705_07: Bleed them White | Saunders & Blackie | Details | 6.37(22) | 23 | 74-13-13 | 1 | No | 0 | - |
| 0705_08: The Long Right Flank | Saunders & Blackie | Details | 6.97(17) | 21 | 57-19-24 | 1 | No | 0 | - |
| 0707_01: The Stalingrad of Kursk | Saunders & Blackie | Details | 7.53(22) | 33 | 61-9-30 | 2 | No | 0 | - |
| 0707_01a: The Stalingrad of Kursk | Saunders & Blackie | Details | 8.18(15) | 15 | 73-13-13 | 2 | No | 0 | - |
| 0710_01: Clash of Steel at Prokhorovka | Saunders & Blackie | Details | 4.88(26) | 26 | 0-8-92 | 3 | No | 0 | - |
| 0710_01a: Clash of Steel at Prokhorovka | Saunders & Blackie | Details | 6.12(17) | 18 | 11-6-83 | 3 | No | 0 | - |
| Ironwulf Leonadis Major Defeat |
| Ironwulf Leonadis Major Defeat |
| Belisarius Leonadis Major Defeat |
| Belisarius Leonadis Major Defeat |
| Belisarius Ironwulf Major Victory |
| agmoss99 macnab Major Win |
| Lucid Varjager Minor Win |
| fastphil Landser34 Major Win |
| agmoss99 Dragoon66 Major Win |
| Lucid Graeme Major Win |
| Yossarian majog Minor Victory |
| Dogovich Warhorse Minor Victory |
| Askari19 Boisforas Major Victory |
| Dogovich Hawk Kriegsman Major Loss |
| Otto von Blotto Boisforas Major Victory |
| keif149 antilope Total Victory |
| Hedgehog ekrommen Total Victory |
| Wittman bluehand Total Victory |
| Sphinx Westland Total Victory |
| Sphinx Westland Total Victory |
| Wolf Blitzer HoseJock Major Victory |
| Wolf Blitzer HoseJock Total Victory |
| kghammer H Total Victory |
| cargol Wolf Blitzer Minor Victory |
| cargol Wolf Blitzer Minor Victory |
| TJD enigma6584 Decisive Victory |
| redboot KG_RangerBooBoo Minor Victory |
| redboot Levanten Decisive Victory |
| redboot Blutch Minor Loss |
| redboot Blutch Draw |
| Three63 Antoni Chmielowski Decisive Victory |
| Currahee Antoni Chmielowski Decisive Victory |
| Antoni Chmielowski Currahee Decisive Defeat |
| Currahee Antoni Chmielowski Decisive Victory |
| Antoni Chmielowski Currahee Decisive Defeat |
| Macdonald74 Marw Substantial Victory |
| HerrDak Marw Overwhelming Victory |
| Karantos Macdonald74 Draw |
| Macdonald74 Iriglin Forfeit Win |
| Captain Al flip0009 Overwhelming Victory |
| falco Rik Creighton Legendary Defeat |
| falco Rik Creighton Marginal Defeat |
| Outlaw Josey Wales vendetta Major Victory |
| Outlaw Josey Wales vendetta Major Loss |
| Richie61 Laza Major Victory |
| Landser34 Laza Draw |
| Colleoni Landser34 Major Loss |
| Contra mackensen Draw (all scenarios) |
| Colleoni Contra Marginal Victory (SSG) |
| Contra Freiherr Overwhelming Loss (SSG) |
| Contra mackensen Marginal Loss (SSG) |
| Colleoni Contra Decisive Victory (SSG) |
| Machean Ugluk Medium Victory |
| SaS TrooP low_bidder Draw |
| Weasel Walrus Decisive Victory |
| roman july Decisive Loss |
| Buckaroo july Medium Victory |
| burroughs CarnageINC Major Victory |
| burroughs scots greys Major Loss |
| Ricky B Maseda Major Loss |
| Hwkhuntswalking celamanka Major Loss |
| Hwkhuntswalking celamanka Minor Victory |
| 1 | Leonadis | 100 |
| 2 | Ironwulf | 16 |
| 3 | Belisarius | 4 |
| 1 | agmoss99 | 794 |
| 2 | Havoc | 346 |
| 3 | Sgt Jasper | 252 |
| 4 | D-Day_Dodger | 202 |
| 5 | Eckerslyke | 202 |
| 1 | Ashcloud | 1920 |
| 2 | Herr Straßen Läufer | 1102 |
| 3 | Tiger 88 | 1094 |
| 4 | Oberst | 873 |
| 5 | Panzerjaeger | 838 |
| 1 | Hedgehog | 805 |
| 2 | OWL | 788 |
| 3 | Jobu88 | 632 |
| 4 | Tank Killer | 502 |
| 5 | Hughen Tanken de Tote | 496 |
| 1 | Wolf Blitzer | 1992 |
| 2 | kghammer | 999 |
| 3 | cargol | 880 |
| 4 | H | 572 |
| 5 | DasTiger | 547 |
| 1 | Currahee | 800 |
| 2 | Antoni Chmielowski | 460 |
| 3 | Three63 | 180 |
| 4 | enigma6584 | 80 |
| 1 | burroughs | 400 |
| 2 | Macdonald74 | 298 |
| 3 | leopard9 | 185 |
| 4 | Captain Al | 141 |
| 5 | jah4tol | 134 |
| 1 | Richie61 | 1668 |
| 2 | Landser34 | 1284 |
| 3 | Laza | 989 |
| 4 | Outlaw Josey Wales | 931 |
| 5 | vendetta | 526 |
| 1 | Contra | 201 |
| 2 | Freiherr | 156 |
| 3 | Colleoni | 78 |
| 4 | mackensen | 33 |
| 1 | SP Tournament Player | 290 |
| 2 | jadpanther | 255 |
| 3 | Cuckoo | 220 |
| 4 | SaS TrooP | 200 |
| 5 | Buckaroo | 195 |
| 1 | burroughs | 614 |
| 2 | vLuttwitz | 489 |
| 3 | Lucid | 438 |
| 4 | flip0009 | 398 |
| 5 | Landser34 | 370 |