| Scenarios | |||||||||
| Name | Author | Details | Rating | Games | Wins % | SM | H2H | Downloads | Download |
| 0510_01: Fall Gelb/Strategical Options/no fix | Modified by David G and Ricky B | Details | 8.47(8) | 8 | 38-25-38 | 8 | No | 220 | Download |
| 0510_01: The Invasion of France and Belgium | Guegan, Saunders & Blackie | Details | 6.58(9) | 11 | 82-18-0 | 8 | No | 0 | - |
| 0510_01: The Invasion of France and Belgium_Alt | Guégan, Saunders & Blackie (edited: Williams) | Details | 9.83(1) | 1 | 0-0-100 | 8 | No | 0 | - |
| 0510_01x: France '40 (No Halt) | Guegan, Saunders & Blackie | Details | 6.27(8) | 9 | 89-11-0 | 8 | No | 0 | - |
| 0510_01x: France '40 (No Halt)_Alt | Guégan, Saunders & Blackie (edited: Williams) | Details | 0(0) | 0 | -- | 8 | No | 0 | - |
| 0510_02: The Allies Cast the Die | Guegan, Saunders & Blackie | Details | 6.7(16) | 21 | 81-10-10 | 8 | No | 0 | - |
| 0510_02: The Allies Cast the Die_Alt | Guégan, Saunders & Blackie (edited: Williams) | Details | 8.6(1) | 3 | 67-0-33 | 8 | No | 0 | - |
| 0510_03: Holding the Dyle Line | Saunders & Blackie | Details | 6.13(4) | 6 | 50-33-17 | 6 | No | 0 | - |
| 0510_03: Holding the Dyle Line_Alt | Saunders & Blackie (edited: Williams) | Details | 0(0) | 0 | -- | 6 | No | 0 | - |
| 0510_04: Like a Scythe through the Ardennes | Saunders & Blackie | Details | 0(0) | 0 | -- | 8 | No | 0 | - |
| 0510_04: Like a Scythe through the Ardennes_Alt | Saunders & Blackie (edited: Williams) | Details | 0(0) | 0 | -- | 8 | No | 0 | - |
| 0510_05: But First, We Must Cross the Meuse! | Saunders & Blackie | Details | 7.47(5) | 6 | 83-0-17 | 4 | No | 0 | - |
| 0510_05: But First, We Must Cross the Meuse!_Alt | Saunders & Blackie (edited: Williams) | Details | 0(0) | 1 | 0-0-100 | 4 | No | 0 | - |
| 0510_06: The Fall of Eben Emael | Saunders & Blackie | Details | 5.47(6) | 7 | 100-0-0 | 1 | No | 0 | - |
| 0510_06: The Fall of Eben Emael_Alt | Saunders & Blackie (edited: Williams) | Details | 6.43(1) | 1 | 100-0-0 | 1 | No | 0 | - |
| 0512_01: Gembloux Gap - The Battle of Hannut | Saunders, Blackie & Guegan | Details | 7.93(26) | 32 | 44-16-41 | 3 | No | 0 | - |
| 0512_01: Gembloux Gap - The Battle of Hannut_Alt | Saunders, Blackie & Guégan (edited: Williams) | Details | 6.38(2) | 4 | 25-0-75 | 3 | No | 0 | - |
| 0513_01: The Crisis at Sedan | David Guegan | Details | 6.44(18) | 25 | 72-4-24 | 2 | No | 0 | - |
| 0513_01: The Crisis at Sedan_Alt | David Guégan (edited: Williams) | Details | 0(0) | 0 | -- | 2 | No | 0 | - |
| 0513_01a: The Crisis at Sedan (Human French vs. AI) | David Guegan | Details | 8.13(1) | 1 | 100-0-0 | 2 | No | 0 | - |
| 0513_01a: The Crisis at Sedan (Human French vs. AI)_Alt | David Guégan (edited: Williams) | Details | 0(0) | 0 | -- | 2 | No | 0 | - |
| 0513_01b: The Crisis at Sedan (stronger French & German) | David Guegan | Details | 8.08(5) | 5 | 20-20-60 | 2 | No | 0 | - |
| 0513_01b: The Crisis at Sedan (stronger French & German)_Alt | David Guégan (edited: Williams) | Details | 0(0) | 0 | -- | 2 | No | 0 | - |
| 0513_02: Half a Days Work | Saunders & Blackie | Details | 5(1) | 3 | 0-0-100 | 1 | No | 0 | - |
| 0513_02: Half a Days Work_Alt | Saunders & Blackie (edited: Williams) | Details | 0(0) | 0 | -- | 1 | No | 0 | - |
| 0513_03: Crossing the Meuse River | David Guegan | Details | 5.59(10) | 15 | 93-0-7 | 4 | No | 0 | - |
| 0513_03: Crossing the Meuse River_Alt | David Guégan (edited: Williams) | Details | 0(0) | 1 | 100-0-0 | 4 | No | 0 | - |
| 0513_04: A Crossing at Dinant | David Guegan | Details | 8.37(18) | 29 | 34-17-48 | 1 | No | 0 | - |
| 0513_04: A Crossing at Dinant_Alt | David Guégan (edited: Williams) | Details | 0(0) | 2 | 50-0-50 | 1 | No | 0 | - |
| 0515_01: The Battle of Stonne | David Guegan | Details | 5.24(18) | 22 | 95-0-5 | 1 | No | 0 | - |
| Ironwulf Leonadis Major Defeat |
| Ironwulf Leonadis Major Defeat |
| Belisarius Leonadis Major Defeat |
| Belisarius Leonadis Major Defeat |
| Belisarius Ironwulf Major Victory |
| Jolly Roger macnab Major Win |
| Eckerslyke Graeme Minor Win |
| Havoc Siffo998 Major Win |
| Siffo998 Dragoon66 Major Loss |
| Dragoon66 Graeme Draw |
| Scud General Lee Ensayne Minor Victory |
| Laza Antoni Chmielowski Draw |
| RD_DeathDealer Otto von Blotto Major Victory |
| Otto von Blotto RD_DeathDealer Major Victory |
| Peiper Dan Caviness Major Victory |
| Westland Chrome Minor Victory |
| Wittman Westland Total Victory |
| Hedgehog Combat Wombat Major Loss |
| Wittman Westland Total Victory |
| Panzer Dan greyeyes Total Victory |
| DasTiger H Tactical Victory |
| DasTiger H Tactical Victory |
| H Bartokomus Draw |
| H Bartokomus Total Defeat |
| Ironhorse Siffo998 Major Victory |
| TJD enigma6584 Decisive Victory |
| redboot KG_RangerBooBoo Minor Victory |
| redboot Levanten Decisive Victory |
| redboot Blutch Minor Loss |
| redboot Blutch Draw |
| Currahee Antoni Chmielowski Decisive Victory |
| Antoni Chmielowski Currahee Decisive Defeat |
| Currahee Antoni Chmielowski Decisive Victory |
| Antoni Chmielowski Currahee Decisive Defeat |
| Antoni Chmielowski Currahee Decisive Victory |
| Gotthard H Currahee Marginal Victory |
| Captain Al flip0009 Marginal Victory |
| Macdonald74 Captain Al Marginal Victory |
| Macdonald74 Karantos Overwhelming Victory |
| jah4tol Macdonald74 Overwhelming Loss |
| falco Rik Creighton Legendary Defeat |
| falco Rik Creighton Marginal Defeat |
| Stejones82 Richie61 Minor Victory |
| Laza Landser34 Major Victory |
| Richie61 keif149 Major Victory |
| Richie61 Landser34 Draw |
| Hwkhuntswalking celamanka Major Loss |
| Contra mackensen Draw (all scenarios) |
| Colleoni Contra Marginal Victory (SSG) |
| Contra Freiherr Overwhelming Loss (SSG) |
| Contra mackensen Marginal Loss (SSG) |
| Colleoni Contra Decisive Victory (SSG) |
| Weasel Walrus Decisive Victory |
| roman july Decisive Loss |
| Buckaroo july Medium Victory |
| PzHeinZ Klank Decisive Victory |
| PzHeinZ Ashcloud Overwhelming Victory |
| Barbarrossa. Liquid_Sky Draw |
| Hwkhuntswalking celamanka Draw |
| Hwkhuntswalking celamanka Minor Loss |
| Hwkhuntswalking celamanka Major Victory |
| flip0009 Pete Draw |
| 1 | Leonadis | 100 |
| 2 | Ironwulf | 16 |
| 3 | Belisarius | 4 |
| 1 | agmoss99 | 500 |
| 2 | Havoc | 346 |
| 3 | Sgt Jasper | 252 |
| 4 | Eckerslyke | 202 |
| 5 | D-Day_Dodger | 202 |
| 1 | Ashcloud | 1630 |
| 2 | Herr Straßen Läufer | 985 |
| 3 | Tiger 88 | 929 |
| 4 | Oberst | 765 |
| 5 | Panzerjaeger | 745 |
| 1 | Hedgehog | 715 |
| 2 | OWL | 673 |
| 3 | Jobu88 | 632 |
| 4 | Ken F. (FGM) | 475 |
| 5 | Panzer Dan | 453 |
| 1 | Wolf Blitzer | 1807 |
| 2 | kghammer | 906 |
| 3 | cargol | 688 |
| 4 | H | 566 |
| 5 | Bartokomus | 502 |
| 1 | Currahee | 800 |
| 2 | Antoni Chmielowski | 430 |
| 3 | enigma6584 | 80 |
| 1 | burroughs | 278 |
| 2 | Macdonald74 | 248 |
| 3 | Captain Al | 119 |
| 4 | jah4tol | 114 |
| 5 | Murphz | 112 |
| 1 | Richie61 | 1437 |
| 2 | Landser34 | 972 |
| 3 | Outlaw Josey Wales | 849 |
| 4 | Laza | 825 |
| 5 | vendetta | 490 |
| 1 | Contra | 201 |
| 2 | Freiherr | 156 |
| 3 | Colleoni | 78 |
| 4 | mackensen | 33 |
| 1 | SP Tournament Player | 290 |
| 2 | jadpanther | 255 |
| 3 | Cuckoo | 220 |
| 4 | Buckaroo | 195 |
| 5 | pithorr | 180 |
| 1 | burroughs | 576 |
| 2 | vLuttwitz | 489 |
| 3 | Lucid | 402 |
| 4 | flip0009 | 392 |
| 5 | Witblitz | 348 |