| Scenarios | |||||||||
| Name | Author | Details | Rating | Games | Wins % | SM | H2H | Downloads | Download |
| #00: Getting Started - For The Fatherland | Saunders & Blackie | Details | 7.07(5) | 6 | 17-0-83 | 1 | No | 0 | - |
| #16_00: The Battle of the Bulge - Plan Martin | sergio | Details | 0(0) | 0 | -- | 7 | No | 154 | Download |
| #16_01s: The Battle of the Bulge | Gregory M "Sturmer" Smith | Details | 8.12(41) | 45 | 24-16-60 | 7 | No | 0 | - |
| #16_01s: The Battle of the Bulge_Alt | Smith Edited By VM | Details | 8.89(9) | 22 | 50-23-27 | 7 | No | 0 | - |
| #16_02s: The Battle of the Bulge. Maximum German Effort | Gregory M "Sturmer" Smith | Details | 7.83(9) | 7 | 43-0-57 | 7 | No | 0 | - |
| #16_03s: The Battle of the Bulge. Increased Allied Forces | Gregory M "Sturmer" Smith | Details | 0(0) | 0 | -- | 7 | No | 0 | - |
| #16_04cxx The Battle of the Bulge- Southern Push | Grrr | Details | 7.62(4) | 4 | 100-0-0 | 8 | No | 128 | Download |
| #16_04s: The Battle of the Bulge - Maximum Forces | Gregory M "Sturmer" Smith | Details | 7.93(7) | 14 | 43-14-43 | 7 | No | 0 | - |
| #16_04s: The Battle of the Bulge - Maximum Forces_Alt | Smith Edited By VM | Details | 8.92(11) | 14 | 43-14-43 | 7 | No | 0 | - |
| #16_05: The 1st SS Pz Korps | Saunders & Blackie | Details | 7.14(23) | 28 | 32-18-50 | 5 | No | 0 | - |
| #16_05: The 1st SS Pz Korps_Alt | Saunders/Blackie, Edited by VM | Details | 7.72(8) | 15 | 53-7-40 | 5 | No | 0 | - |
| #16_06: 47th Panzer Korps | Saunders & Blackie | Details | 7(5) | 8 | 38-0-63 | 4 | No | 0 | - |
| #16_06: 47th Panzer Korps_Alt | Saunders/Blackie, Edited by VM | Details | 7.27(1) | 1 | 0-0-100 | 4 | No | 0 | - |
| #16_07s: The Peiper is Paid | Saunders & Blackie | Details | 5.42(26) | 27 | 11-4-85 | 3 | No | 0 | - |
| #16_07s: The Peiper is Paid_Alt *H2H Approved* | Volcano Man | Details | 8.61(3) | 17 | 76-0-24 | 4 | Yes | 0 | - |
| #16_08: The South Flank | Saunders & Blackie | Details | 5.7(26) | 30 | 3-3-93 | 1 | No | 0 | - |
| #16_08: The South Flank_Alt | Saunders/Blackie, Edited by VM | Details | 3.32(6) | 5 | 0-0-100 | 1 | No | 0 | - |
| #16_09: Skyline Drive | Saunders & Blackie | Details | 7.44(60) | 72 | 36-7-57 | 2 | No | 0 | - |
| #16_09: Skyline Drive_Alt | Saunders/Blackie, Edited by VM | Details | 8.5(4) | 7 | 57-0-43 | 2 | No | 0 | - |
| #16_10: Bridgehead over the Our River | Saunders & Blackie | Details | 7.03(38) | 56 | 43-23-34 | 1 | No | 0 | - |
| #16_10: Bridgehead over the Our River_Alt | Saunders/Blackie, Edited by VM | Details | 7.7(7) | 9 | 0-11-89 | 1 | No | 0 | - |
| #16_11: The Northern Flank | Saunders & Blackie | Details | 6.28(12) | 15 | 47-27-27 | 2 | No | 0 | - |
| #16_11: The Northern Flank_Alt | Saunders/Blackie, Edited by VM | Details | 9.37(3) | 6 | 50-17-33 | 2 | No | 0 | - |
| #16_12s: The Battle of the Bulge - Short Historical Campaign | Gregory M "Sturmer" Smith | Details | 7.09(5) | 7 | 43-0-57 | 6 | No | 0 | - |
| #16_13s: The Battle of the Bulge - Short, Maximum Forces Campaign | Gregory M "Sturmer" Smith | Details | 7.29(3) | 4 | 50-25-25 | 6 | No | 0 | - |
| #17_01: Elsenborn Ridge Part 1: Rocherath-Krinkelt | Saunders & Blackie | Details | 6.25(19) | 23 | 74-0-26 | 1 | No | 0 | - |
| #17_01: Elsenborn Ridge Part 1: Rocherath-Krinkelt_Alt | Saunders/Blackie, Edited by VM | Details | 6.36(6) | 1 | 0-0-100 | 1 | No | 0 | - |
| #18_01: The Race for Bastogne | Saunders & Blackie | Details | 4.28(50) | 63 | 10-3-87 | 2 | No | 0 | - |
| #18_01: The Race for Bastogne_Alt *H2H Approved* | Volcano Man | Details | 7.9(10) | 13 | 38-23-38 | 2 | Yes | 0 | - |
| #18_02: The Stand at St. Vith | Saunders & Blackie | Details | 6.33(16) | 24 | 8-4-88 | 1 | No | 0 | - |
| Ironwulf Leonadis Major Defeat |
| Ironwulf Leonadis Major Defeat |
| Belisarius Leonadis Major Defeat |
| Belisarius Leonadis Major Defeat |
| Belisarius Ironwulf Major Victory |
| agmoss99 macnab Major Win |
| Lucid Varjager Minor Win |
| fastphil Landser34 Major Win |
| agmoss99 Dragoon66 Major Win |
| Lucid Graeme Major Win |
| Jim von Krieg Von Dondo Minor Victory |
| Yossarian majog Minor Victory |
| Dogovich Warhorse Minor Victory |
| Askari19 Boisforas Major Victory |
| Dogovich Hawk Kriegsman Major Loss |
| keif149 antilope Total Victory |
| Hedgehog ekrommen Total Victory |
| Wittman bluehand Total Victory |
| Sphinx Westland Total Victory |
| Sphinx Westland Total Victory |
| Wolf Blitzer HoseJock Major Victory |
| Wolf Blitzer HoseJock Total Victory |
| kghammer H Total Victory |
| cargol Wolf Blitzer Minor Victory |
| cargol Wolf Blitzer Minor Victory |
| TJD enigma6584 Decisive Victory |
| redboot KG_RangerBooBoo Minor Victory |
| redboot Levanten Decisive Victory |
| redboot Blutch Minor Loss |
| redboot Blutch Draw |
| Three63 Antoni Chmielowski Decisive Victory |
| Currahee Antoni Chmielowski Decisive Victory |
| Antoni Chmielowski Currahee Decisive Defeat |
| Currahee Antoni Chmielowski Decisive Victory |
| Antoni Chmielowski Currahee Decisive Defeat |
| Macdonald74 Marw Substantial Victory |
| HerrDak Marw Overwhelming Victory |
| Karantos Macdonald74 Draw |
| Macdonald74 Iriglin Forfeit Win |
| Captain Al flip0009 Overwhelming Victory |
| falco Rik Creighton Legendary Defeat |
| falco Rik Creighton Marginal Defeat |
| Richie61 keif149 Major Victory |
| Outlaw Josey Wales vendetta Major Victory |
| Outlaw Josey Wales vendetta Major Loss |
| Richie61 Laza Major Victory |
| Landser34 Laza Draw |
| Contra mackensen Draw (all scenarios) |
| Colleoni Contra Marginal Victory (SSG) |
| Contra Freiherr Overwhelming Loss (SSG) |
| Contra mackensen Marginal Loss (SSG) |
| Colleoni Contra Decisive Victory (SSG) |
| Machean Ugluk Medium Victory |
| SaS TrooP low_bidder Draw |
| Weasel Walrus Decisive Victory |
| roman july Decisive Loss |
| Buckaroo july Medium Victory |
| burroughs CarnageINC Major Victory |
| burroughs scots greys Major Loss |
| Ricky B Maseda Major Loss |
| Hwkhuntswalking celamanka Major Loss |
| Hwkhuntswalking celamanka Minor Victory |
| 1 | Leonadis | 100 |
| 2 | Ironwulf | 16 |
| 3 | Belisarius | 4 |
| 1 | agmoss99 | 794 |
| 2 | Havoc | 346 |
| 3 | Sgt Jasper | 252 |
| 4 | D-Day_Dodger | 202 |
| 5 | Eckerslyke | 202 |
| 1 | Ashcloud | 1920 |
| 2 | Herr Straßen Läufer | 1102 |
| 3 | Tiger 88 | 1094 |
| 4 | Oberst | 873 |
| 5 | Panzerjaeger | 838 |
| 1 | Hedgehog | 805 |
| 2 | OWL | 788 |
| 3 | Jobu88 | 632 |
| 4 | Tank Killer | 502 |
| 5 | Hughen Tanken de Tote | 496 |
| 1 | Wolf Blitzer | 1992 |
| 2 | kghammer | 999 |
| 3 | cargol | 880 |
| 4 | H | 572 |
| 5 | DasTiger | 547 |
| 1 | Currahee | 800 |
| 2 | Antoni Chmielowski | 460 |
| 3 | Three63 | 180 |
| 4 | enigma6584 | 80 |
| 1 | burroughs | 400 |
| 2 | Macdonald74 | 298 |
| 3 | leopard9 | 185 |
| 4 | Captain Al | 141 |
| 5 | jah4tol | 134 |
| 1 | Richie61 | 1692 |
| 2 | Landser34 | 1284 |
| 3 | Laza | 989 |
| 4 | Outlaw Josey Wales | 931 |
| 5 | vendetta | 526 |
| 1 | Contra | 201 |
| 2 | Freiherr | 156 |
| 3 | Colleoni | 78 |
| 4 | mackensen | 33 |
| 1 | SP Tournament Player | 290 |
| 2 | jadpanther | 255 |
| 3 | Cuckoo | 220 |
| 4 | SaS TrooP | 200 |
| 5 | Buckaroo | 195 |
| 1 | burroughs | 614 |
| 2 | vLuttwitz | 489 |
| 3 | Lucid | 438 |
| 4 | flip0009 | 398 |
| 5 | Landser34 | 370 |