| Scenarios | |||||||||
| Name | Author | Details | Rating | Games | Wins % | SM | H2H | Downloads | Download |
| (B) CMAK Quick Battle 400 pts | NA | Details | 3.2(2) | 9 | 56-0-44 | 1 | No | 0 | - |
| (C) CMAK Quick Battle 500 pts | NA | Details | 6.62(12) | 56 | 45-9-46 | 2 | No | 0 | - |
| (D) CMAK Quick Battle 600 pts | NA | Details | 6.71(5) | 27 | 30-22-48 | 2 | No | 0 | - |
| (E) CMAK Quick Battle 700 pts | NA | Details | 8.69(7) | 59 | 59-10-31 | 2 | No | 0 | - |
| (F) CMAK Quick Battle 800 pts | NA | Details | 8.1(28) | 201 | 42-10-48 | 2 | No | 0 | - |
| (G) CMAK Quick Battle 900 pts | NA | Details | 6.17(5) | 51 | 49-16-35 | 2 | No | 0 | - |
| (H) CMAK Quick Battle 1000 pts | NA | Details | 7.25(30) | 288 | 42-12-46 | 2 | No | 0 | - |
| (I) CMAK Quick Battle 1250 pts | NA | Details | 7.66(14) | 177 | 42-13-45 | 3 | No | 0 | - |
| (J) CMAK Quick Battle 1500 pts | NA | Details | 7.85(72) | 623 | 47-12-41 | 3 | No | 0 | - |
| (K) CMAK Quick Battle 2000 pts | NA | Details | 7.71(152) | 1593 | 40-13-47 | 4 | No | 0 | - |
| (L) CMAK Quick Battle 3000 pts | NA | Details | 8.06(167) | 1617 | 38-15-46 | 5 | No | 0 | - |
| (M) CMAK Quick Battle 5000 pts | NA | Details | 7.93(57) | 380 | 39-23-38 | 8 | No | 0 | - |
| ! Blessings | Tim ‘Rune’ Orosz | Details | 5.32(6) | 8 | 88-13-0 | 3 | No | 0 | - |
| ! Chianti Country | Wyatt \ | Details | 6.36(5) | 10 | 30-10-60 | 3 | No | 64 | - |
| ! Jerry Olive Trees and Cemetery | not listed | Details | 7.11(3) | 3 | 33-67-0 | 2 | No | 170 | Download |
| ! Oranges and Lemons | Dan \'Berlichtingen\' Brown | Details | 6.5(2) | 2 | 50-0-50 | 1 | No | 57 | - |
| ! Plans - Hell! | Andreas Bierman | Details | 7.38(4) | 4 | 75-25-0 | 3 | No | 176 | Download |
| (A) CMAK Quick Battle 300 pts | NA | Details | 0(0) | 1 | 0-0-100 | 1 | No | 0 | - |
| (FGM) AL-Nar Hell's Hill | (FGM) Smashing | Details | 8.67(17) | 24 | 50-13-38 | 6 | No | 194 | Download |
| (FGM) Bloody Bocage | Smashing | Details | 8.73(33) | 51 | 31-43-25 | 5 | No | 230 | Download |
| (FGM) Brimstone | FrederickBrandt FGM Fredrocker | Details | 10(1) | 3 | 33-67-0 | 4 | No | 229 | Download |
| (FGM) Camp Chaos | Details | 8.6(1) | 1 | 0-0-100 | 7 | No | 0 | - | |
| (FGM) Clear-the-Way | Fredrocker | Details | 8.71(5) | 6 | 50-17-33 | 3 | No | 0 | - |
| (FGM) DATR - Hill 112 | (FGM) Viking | Details | 7.93(2) | 2 | 50-50-0 | 9 | No | 204 | Download |
| (FGM) DATR Goodwood 2nd day | FGM Viking and Smashing | Details | 9.07(1) | 3 | 67-33-0 | 10 | No | 235 | Download |
| (FGM) DATR Goodwood-Cagny | Smashing | Details | 7.97(10) | 17 | 29-41-29 | 7 | No | 196 | Download |
| (FGM) DATR-Cheux | FGM Viking & FGM Smashing | Details | 7.86(6) | 7 | 29-14-57 | 5 | No | 181 | Download |
| (FGM) Devil's Den | (FGM) Fredrocker | Details | 8.17(4) | 6 | 50-17-33 | 6 | No | 200 | Download |
| (FGM) Driving South | Smashing | Details | 7.94(10) | 16 | 19-25-56 | 9 | No | 216 | Download |
| (FGM) Engineers Forward | (FGM)Bidermann | Details | 0(0) | 0 | -- | 4 | No | 177 | Download |
| Ironwulf Leonadis Major Defeat |
| Ironwulf Leonadis Major Defeat |
| Belisarius Leonadis Major Defeat |
| Belisarius Leonadis Major Defeat |
| Belisarius Ironwulf Major Victory |
| agmoss99 macnab Major Win |
| Lucid Varjager Minor Win |
| fastphil Landser34 Major Win |
| agmoss99 Dragoon66 Major Win |
| Lucid Graeme Major Win |
| Yossarian majog Minor Victory |
| Dogovich Warhorse Minor Victory |
| Askari19 Boisforas Major Victory |
| Dogovich Hawk Kriegsman Major Loss |
| Otto von Blotto Boisforas Major Victory |
| keif149 antilope Total Victory |
| Hedgehog ekrommen Total Victory |
| Wittman bluehand Total Victory |
| Sphinx Westland Total Victory |
| Sphinx Westland Total Victory |
| Wolf Blitzer HoseJock Major Victory |
| Wolf Blitzer HoseJock Total Victory |
| kghammer H Total Victory |
| cargol Wolf Blitzer Minor Victory |
| cargol Wolf Blitzer Minor Victory |
| TJD enigma6584 Decisive Victory |
| redboot KG_RangerBooBoo Minor Victory |
| redboot Levanten Decisive Victory |
| redboot Blutch Minor Loss |
| redboot Blutch Draw |
| Three63 Antoni Chmielowski Decisive Victory |
| Currahee Antoni Chmielowski Decisive Victory |
| Antoni Chmielowski Currahee Decisive Defeat |
| Currahee Antoni Chmielowski Decisive Victory |
| Antoni Chmielowski Currahee Decisive Defeat |
| Macdonald74 Marw Substantial Victory |
| HerrDak Marw Overwhelming Victory |
| Karantos Macdonald74 Draw |
| Macdonald74 Iriglin Forfeit Win |
| Captain Al flip0009 Overwhelming Victory |
| falco Rik Creighton Legendary Defeat |
| falco Rik Creighton Marginal Defeat |
| Richie61 keif149 Major Victory |
| Outlaw Josey Wales vendetta Major Victory |
| Outlaw Josey Wales vendetta Major Loss |
| Richie61 Laza Major Victory |
| Landser34 Laza Draw |
| Contra mackensen Draw (all scenarios) |
| Colleoni Contra Marginal Victory (SSG) |
| Contra Freiherr Overwhelming Loss (SSG) |
| Contra mackensen Marginal Loss (SSG) |
| Colleoni Contra Decisive Victory (SSG) |
| Machean Ugluk Medium Victory |
| SaS TrooP low_bidder Draw |
| Weasel Walrus Decisive Victory |
| roman july Decisive Loss |
| Buckaroo july Medium Victory |
| burroughs CarnageINC Major Victory |
| burroughs scots greys Major Loss |
| Ricky B Maseda Major Loss |
| Hwkhuntswalking celamanka Major Loss |
| Hwkhuntswalking celamanka Minor Victory |
| 1 | Leonadis | 100 |
| 2 | Ironwulf | 16 |
| 3 | Belisarius | 4 |
| 1 | agmoss99 | 794 |
| 2 | Havoc | 346 |
| 3 | Sgt Jasper | 252 |
| 4 | D-Day_Dodger | 202 |
| 5 | Eckerslyke | 202 |
| 1 | Ashcloud | 1920 |
| 2 | Herr Straßen Läufer | 1102 |
| 3 | Tiger 88 | 1094 |
| 4 | Oberst | 873 |
| 5 | Panzerjaeger | 838 |
| 1 | Hedgehog | 805 |
| 2 | OWL | 788 |
| 3 | Jobu88 | 632 |
| 4 | Tank Killer | 502 |
| 5 | Hughen Tanken de Tote | 496 |
| 1 | Wolf Blitzer | 1992 |
| 2 | kghammer | 999 |
| 3 | cargol | 880 |
| 4 | H | 572 |
| 5 | DasTiger | 547 |
| 1 | Currahee | 800 |
| 2 | Antoni Chmielowski | 460 |
| 3 | Three63 | 180 |
| 4 | enigma6584 | 80 |
| 1 | burroughs | 400 |
| 2 | Macdonald74 | 298 |
| 3 | leopard9 | 185 |
| 4 | Captain Al | 141 |
| 5 | jah4tol | 134 |
| 1 | Richie61 | 1692 |
| 2 | Landser34 | 1284 |
| 3 | Laza | 989 |
| 4 | Outlaw Josey Wales | 931 |
| 5 | vendetta | 526 |
| 1 | Contra | 201 |
| 2 | Freiherr | 156 |
| 3 | Colleoni | 78 |
| 4 | mackensen | 33 |
| 1 | SP Tournament Player | 290 |
| 2 | jadpanther | 255 |
| 3 | Cuckoo | 220 |
| 4 | SaS TrooP | 200 |
| 5 | Buckaroo | 195 |
| 1 | burroughs | 614 |
| 2 | vLuttwitz | 489 |
| 3 | Lucid | 438 |
| 4 | flip0009 | 398 |
| 5 | Landser34 | 370 |