07-01-2006, 02:07 AM
This site has become near unaccesable for me
when I do manage to get here, it is extremely slow
I am on cable.
here is a trace route I did.
Not looking good.
Tracing route to http://www.theblitz.org [209.164.73.216]
over a maximum of 30 hops:
1 * * * Request timed out.
2 10 ms 7 ms 8 ms 74.132.0.169
3 15 ms 21 ms 10 ms 74.132.0.105
4 182 ms 202 ms 213 ms 74.128.8.105
5 34 ms 49 ms 41 ms so-3-1-0.gar2.Atlanta1.Level3.net [4.78.214.21]
6 32 ms 43 ms 57 ms ae-1-51.bbr1.Atlanta1.Level3.net [4.68.103.1]
7 45 ms 52 ms 45 ms ae-0-0.bbr2.Washington1.Level3.net [4.68.128.210]
8 48 ms 47 ms 52 ms ae-24-56.car4.Washington1.Level3.net [4.68.121.177]
9 47 ms 48 ms 45 ms savvis-level3-10ge.Washington1.Level3.net
[4.68.110.102]
10 64 ms 61 ms 50 ms cpr1-ge-4-0-0.virginiaequinix.savvis.net [204.70.193.5]
11 47 ms 53 ms 55 ms bcs2-so-5-3-0.washington.savvis.net [206.24.227.45]
12 67 ms 68 ms 78 ms dcr2-so-7-3-0.Atlanta.savvis.net
[204.70.192.65]
13 67 ms 69 ms 68 ms dcr2-so-2-0-0.dallas.savvis.net [204.70.192.70]
14 68 ms 72 ms 71 ms bcr1-so-1-0-0.Dallas.savvis.net [204.70.193.17]
15 66 ms 137 ms 77 ms bcr1-so-0-0-0.Dallas.savvis.net [204.70.193.9]
16 79 ms * 67 ms 208.172.130.130
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 *
Stopped it after the repeated time outs.
when I do manage to get here, it is extremely slow
I am on cable.
here is a trace route I did.
Not looking good.
Tracing route to http://www.theblitz.org [209.164.73.216]
over a maximum of 30 hops:
1 * * * Request timed out.
2 10 ms 7 ms 8 ms 74.132.0.169
3 15 ms 21 ms 10 ms 74.132.0.105
4 182 ms 202 ms 213 ms 74.128.8.105
5 34 ms 49 ms 41 ms so-3-1-0.gar2.Atlanta1.Level3.net [4.78.214.21]
6 32 ms 43 ms 57 ms ae-1-51.bbr1.Atlanta1.Level3.net [4.68.103.1]
7 45 ms 52 ms 45 ms ae-0-0.bbr2.Washington1.Level3.net [4.68.128.210]
8 48 ms 47 ms 52 ms ae-24-56.car4.Washington1.Level3.net [4.68.121.177]
9 47 ms 48 ms 45 ms savvis-level3-10ge.Washington1.Level3.net
[4.68.110.102]
10 64 ms 61 ms 50 ms cpr1-ge-4-0-0.virginiaequinix.savvis.net [204.70.193.5]
11 47 ms 53 ms 55 ms bcs2-so-5-3-0.washington.savvis.net [206.24.227.45]
12 67 ms 68 ms 78 ms dcr2-so-7-3-0.Atlanta.savvis.net
[204.70.192.65]
13 67 ms 69 ms 68 ms dcr2-so-2-0-0.dallas.savvis.net [204.70.192.70]
14 68 ms 72 ms 71 ms bcr1-so-1-0-0.Dallas.savvis.net [204.70.193.17]
15 66 ms 137 ms 77 ms bcr1-so-0-0-0.Dallas.savvis.net [204.70.193.9]
16 79 ms * 67 ms 208.172.130.130
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 *
Stopped it after the repeated time outs.